Hold Your Senators Accountable for Their Climate Vote!
On June 6, the Climate Security Act fell short of the votes needed to keep it alive in the U.S. Senate, pushing debate on climate action to next year for a new Congress and president. The Climate Security Act was poised to make great strides in addressing the threat of global warming and helping to protect wildlife and America's natural resources.
Please find out how your senators voted below and call to thank them (if they voted Yes) or hold them accountable (if they voted No).
- Dial the Capitol Switchboard, 202-224-3121, and ask to be connected to your first senator's office.
- Once connected, introduce yourself: "My name is _______ _________, and I live in ______, ________."
- Leave a message about how you feel about your senators' vote on the Climate Security Act (S. 3036).
- If you have one, add a personal story about why global warming is a concern to you. For example, "I'm an avid duck hunter and am worried about the declines I'm seeing in ducks flying south."
- Thank the person for taking your call.
- Hang up and repeat the steps for your other senator.
Please let us know you called! Email info@targetglobalwarming.org.
How did Your Senators Vote?
* Six senators were absent from the vote, but offered letters of support for the Climate Security Act.
|
STATE |
SENATOR |
VOTE |
|
| Alabama | Richard Shelby | R | Nay |
| Jeff Sessions | R | Nay | |
| Alaska | Ted Stevens | R | Absent |
| Lisa Murkowski | R | Absent | |
| Arizona | John McCain | R | Absent* |
| Jon Kyl | R | Nay | |
| Arkansas | Blanche Lincoln | D | Yea |
| Mark Pryor | D | Yea | |
| California | Dianne Feinstein | D | Yea |
| Barbara Boxer | D | Yea | |
| Colorado | Wayne Allard | R | Nay |
| Ken Salazar | D | Yea | |
| Connecticut | Chris Dodd | D | Yea |
| Joe Lieberman | I | Yea | |
| Delaware | Joe Biden | D | Absent* |
| Tom Carper | D | Yea | |
| Florida | Bill Nelson | D | Yea |
| Mel Martinez | R | Yea | |
| Georgia | Saxby Chambliss | R | Nay |
| Johnny Isakson | R | Nay | |
| Hawaii | Daniel Inouye | D | Yea |
| Daniel Akaka | D | Yea | |
| Idaho | Larry Craig | R | Absent |
| Mike Crapo | R | Nay | |
| Illinois | Dick Durbin | D | Yea |
| Barack Obama | D | Absent* | |
| Indiana | Dick Lugar | R | Nay |
| Evan Bayh | D | Yea | |
| Iowa | Chuck Grassley | R | Nay |
| Tom Harkin | D | Yea | |
| Kansas | Sam Brownback | R | Nay |
| Pat Roberts | R | Nay | |
| Kentucky | Mitch McConnell | R | Nay |
| Jim Bunning | R | Nay | |
| Louisiana | Mary Landrieu | D | Nay |
| David Vitter | R | Nay | |
| Maine | Olympia Snowe | R | Yea |
| Susan Collins | R | Yea | |
| Maryland | Barbara Mikulski | D | Yea |
| Ben Cardin | D | Yea | |
| Massachusetts | Ted Kennedy | D | Absent* |
| John Kerry | D | Yea | |
| Michigan | Carl Levin | D | Yea |
| Debbie Stabenow | D | Yea | |
| Minnesota | Norm Coleman | R | Absent* |
| Amy Klobuchar | D | Yea | |
| Mississippi | Thad Cochran | R | Nay |
| Roger Wicker | R | Nay | |
| Missouri | Kit Bond | R | Nay |
| Claire McCaskill | D | Yea | |
| Montana | Max Baucus | D | Yea |
| Jon Tester | D | Yea | |
| Nebraska | Chuck Hagel | R | Nay |
| Ben Nelson | D | Yea | |
| Nevada | Harry Reid | D | Yea |
| John Ensign | R | Nay | |
| New Hampshire | Judd Gregg | R | Absent |
| John E. Sununu | R | Yea | |
| New Jersey | Frank Lautenberg | D | Yea |
| Bob Menendez | D | Yea | |
| New Mexico | Pete Domenici | R | Nay |
| Jeff Bingaman | D | Yea | |
| New York | Chuck Schumer | D | Yea |
| Hillary Rodham Clinton | D | Absent* | |
| North Carolina | Elizabeth Dole | R | Yea |
| Richard Burr | R | Nay | |
| North Dakota | Kent Conrad | D | Absent |
| Byron Dorgan | D | Nay | |
| Ohio | George Voinovich | R | Nay |
| Sherrod Brown | D | Nay | |
| Oklahoma | Jim Inhofe | R | Nay |
| Tom Coburn | R | Nay | |
| Oregon | Ron Wyden | D | Yea |
| Gordon Smith | R | Yea | |
| Pennsylvania | Arlen Specter | R | Absent |
| Bob Casey, Jr. | D | Yea | |
| Rhode Island | Jack Reed | D | Yea |
| Sheldon Whitehouse | D | Yea | |
| South Carolina | Lindsey Graham | R | Absent |
| Jim DeMint | R | Absent | |
| South Dakota | Tim Johnson | D | Nay |
| John Thune | R | Nay | |
| Tennessee | Lamar Alexander | R | Nay |
| Bob Corker | R | Nay | |
| Texas | Kay Bailey Hutchison | R | Nay |
| John Cornyn | R | Absent | |
| Utah | Orrin Hatch | R | Nay |
| Robert Bennett | R | Nay | |
| Vermont | Patrick Leahy | D | Yea |
| Bernie Sanders | I | Yea | |
| Virginia | John Warner | R | Yea |
| Jim Webb | D | Yea | |
| Washington | Patty Murray | D | Yea |
| Maria Cantwell | D | Yea | |
| West Virginia | Robert Byrd | D | Absent |
| Jay Rockefeller | D | Yea | |
| Wisconsin | Herb Kohl | D | Yea |
| Russ Feingold | D | Yea | |
| Wyoming | Mike Enzi | R | Nay |
| John Barrasso | R | Nay |
* Senators who offered letters of support for the Climate Security Act.
If you can get a letter published in your local newspaper, there's a good chance it will be read not only by your senators, but also by your neighbors and community leaders. Please take a few minutes to write a letter to your local newspaper to highlight the need to protect wildlife by passing strong global warming legislation!
Please email us to let us know you wrote a letter (and if it gets published!) at info@targetglobalwarming.org.





National Wildlife Action